Wallasey Junior Football League
President: George Humphreys
Founded 1958 - Affiliated to Cheshire County F. A. and Member of Wirral District F. A.
| UNDER 11S BOYS | MANAGER | PHONE | GROUND | ||||
| AC HOYLAKE | Graham Pugh | 07729 639192 | NEWTON PARK | ||||
| ASHVILLE | Mark Freeman | 07827 159020 | DELPH 1 | ||||
| BIRKENHEAD YOUTH | Mike Searson | 07909 090132 | ARROWE PARK 9 | ||||
| FC SPARTANS | Steven Anderton | 0795 1707542 | BIRKENHEAD PK 2 | ||||
| GLENAVON | Mark Jones | 608 0564 | GLEN 2 | ||||
| GREENLEAS | Jamie Curry | 639 6259 | LEASOWE | ||||
| MANOR | Carl Gibson | 678 3317 | DELPH 2 | ||||
| NEW BRIGHTON SAINTS ROVERS | Mark Barber | 0759 0842023 | TOWER GROUND | ||||
| NEW BRIGHTON SAINTS RANGERS | Graeme Pringle | 07807 746541 | TOWER GROUND | ||||
| OLYMPIC | Barry Whitfield | 07932 899060 | ARROWE PARK 1 | ||||
| PENINSULA STARS | Stu Tomlinson | 0779 4632651 | BELVIDERE 1 | ||||
| PENINSULA COMETS | Jeff Tomlinson | 608 5958 | VALLEY ROAD 1 | ||||
| THE RAKERS | Peter Van Geffen | 639 5790 | WALLASEY SCHOOL | ||||
| UPTON FC | Steve McShane | 07545958333 | OVERCHURCH SCH. | ||||
| WALLASEY WANDERERS | Danny Naylor | 07723 657336 / 07557 958966 | DELPH 1 | ||||
| UNDER 12S BOYS | MANAGER | PHONE | GROUND | ||||
| BEECHWOOD FALCONS | Michael Carr | 0796 9084795 | ARROWE PARK 9 | ||||
| BIRKENHEAD YOUTH | Chris Wood | 638 689 | ARROWE PARK 2 | ||||
| FC BLADES BLACK | Ian Simpson | 07917 004516 | ST.MARY'S | ||||
| FC BLADES YELLOW | Chris McLean | 07411 366611 | LEASOWE 3 | ||||
| FC SPARTANS | Paul Byrne | 07888 738355 | BIRKENHEAD PK 2 | ||||
| GLENAVON | Andy Thomas | 608 1408 | GLEN 2 | ||||
| GREENLEAS | Lee Cullen | 0783 2386632 | BELVIDERE | ||||
| MANOR SPARKS | Kevin Coulson | 513 1337 | LEASOWE 3 | ||||
| MANOR COUGARS | John Hamilton | 200 2339 | WALLACRE 3 | ||||
| PENINSULA STARS | Neil Leadbetter | 0751 5907610 | RYCROFT 2 | ||||
| UPTON FC | Danny Worth | 07540 494958 | LINGHAM 3 | ||||
| WALLASEY WANDERERS | David Reid | 0777 2027750 | CENTRAL PARK 2 | ||||
| WEST WIRRAL | John Norman | 648 7795 | LINGHAM 1 | ||||
| WIRRAL RANGERS | Paul Simonds | 0754 3434176 | BIRKENHEAD PK 1 | ||||
| UNDER 13S BOYS | MANAGER | PHONE | GROUND | ||||
| FC SPARTANS | Rob Gateley | 201 2629 | BIRKENHEAD PK 1 | ||||
| GLENAVON | Tony Morgan | 651 1299 | GLEN 1 / RIDGEWAY | ||||
| MANOR MADRID | Andy Prowse | 630 4799 | WALLACRE 1 | ||||
| MANOR MILAN | Les Nicholson | 638 6076 | WALLACRE 1 | ||||
| NEW BRIGHTON SAINTS | Racheal Lynch | 07927 081333 | HARRISON PARK | ||||
| OLDERSHAW | Stephen McCann | 07982 080372 | OLDERSHAW SCH. | ||||
| OLYMPIC | Ian Towers | 606 1046 | LEASOWE ROAD 1 | ||||
| PENINSULA STARS | Dermot Bolger | 07875 744872 | RYCROFT 1 | ||||
| UPTON FC | Mark Clarke | 07796 847756 | UPTON PARK 1 | ||||
| WIRRAL RANGERS | Peter Trodden | 0798 0071451 | BIRKENHEAD PK 3 | ||||
| WIRRAL SCORPIONS | A. O'Connor | 641 0502 | ARROWE PARK 7 | ||||
| WHITBY WANDERERS | Owen Brazier | 07801 474787 | THORNTON ROAD | ||||
| UNDER 14S BOYS | MANAGER | PHONE | GROUND | ||||
| BEECHWOOD FALCONS | Robert Hamblett | 07752 803442 | ARROWE PARK 14 | ||||
| BIRKENHEAD YOUTH | Mark Higgins | 07510 125403 | BOROUGH ROAD 1 | ||||
| GLENAVON | Alan Griffiths | 651 1247 | GLEN 1 / RIDGEWAY | ||||
| UPTON FC | Ken Taylor | 07977 285113 | UPTON PARK 1 | ||||
| UNDER 15S BOYS | MANAGER | PHONE | GROUND | ||||
| AC HOYLAKE | Paul Williams | 625 5166 | NEWTON PARK | ||||
| BEECHWOOD FALCONS | Ian Bayley | 670 0255 | ARROWE PARK 16 | ||||
| DELTA COLTS | Mike Clarke | 637 0062 | LINGHAM 1 | ||||
|
GLENAVON |
TerryMcAdam Roy Lamb | 608 0264 677 2973 / 07717803740 |
GLEN I / RIDGEWAY |
||||
| MANOR | Gez Adams | 630 5542 | POULTON VICS | ||||
| NEW BRIGHTON SAINTS | Graeme Lamont | 637 2157 | HARRISON PARK | ||||
| UPTON | Steve Turk | 07977 720071 | UPTON PARK 2 | ||||
| WIRRAL RANGERS | Paul Simmonds | 07875797943 or 07743434176 | BIRKENHEAD PK 3 | ||||
| UNDER 16S BOYS | MANAGER | PHONE | GROUND | ||||
| GLENAVON | John Killen | 652 9797 | GLEN I / RIDGEWAY | ||||
| MANOR | Ian Bridge | 201 9387 | POULTON VICS | ||||
| PENINSULA PYTHONS | Mark Anderson | 653 7462 | RYCROFT 2 | ||||
| UPTON FC | Simon Walker | 07809 240910 | UPTON PARK 2 | ||||
| WALLASEY WANDERERS | Graham Jones | 0787 6467495 | ENTRAL PARK 3 | ||||
| PRINCES VILLA | John Ellan | 07825 552331 | SUTTON HIGH | ||||
| GREENLEAS | Paul Byrne | 07740 835229 |
GIRLS TEAM MANAGER'S DETAILS
|
GIRLS UNDER 10S |
||||
| BEECHWOOD | MARK WEBB | 513 5363 | ||
| IRBY | NEIL HOLDING | 648 3327 | ||
| MANOR LIGHTENING | PAUL DUNDERDALE | 638 6178 | ||
| MANOR EXOCETS | IAN BRIDGE | 201 9387 | ||
| NEW FERRY RANGERS | STEVEN TURNER | 644 8028 | ||
| NEW BRIGHTON SAINTS | VICKY CLARKE | 07809 127122 | ||
| OXTON LADIES | CARL CUTHBERT | 07974 569869 | ||
| THE RAKERS | IAN HEPKE | 07889 012996 | ||
| UPTON | MARK SMITH | 07793906450 | ||
| GIRLS UNDER 12S | ||||
| BEECHWOOD LADIES | ELLEN KENNY | 07715680372 | ||
| BIRKENHEAD LADIES | MARK BRADY | 07903 322325 | ||
| IRBY | PHIL McLAUGHLIN | 648 0762 | ||
| MANOR TORPEDOS | IAN BRIDGE | 201 9387 | ||
| NEW BRIGHTON SAINTS | LOUISE DEVER | 639 9419 | ||
| OXTON LADIES 'A' | KATIE LlOYD | 639 6345 | ||
| OXTON LADIES 'B' | NEIL BELLIS | 07415 509732 | ||
| THE RAKERS | LUKE DILLON | 07837 118116 | ||
| THE RAKERS BELLES | JOHN MOONEY | 07501 508157 | ||
| UPTON | PETE BOULGER / COLIN FOX | 07725 630565 / 07703 783164 | ||
| UPTON RANGERS | JIM MCGREEVY | 07963 170553 | ||
| WALLASEY WANDERERS | GRAHAM JONES | 0787 6467495 | ||
| WAVERTON | PAUL BOWMAN | 07795 800970 | ||
| WIRRAL RANGERS | PAUL SIMMONDS | 07875797943 or 07743434176 | ||
| HEYGARTH UTD | FRANK GAMES | 07854 969942 | ||
| GIRLS UNDER 14S | ||||
| BIRKENHEAD LADIES | JOANNE DAY | 647 1975 | ||
| GREENLEAS | DAVE JONES | 07795 624463 | ||
| HEYGARTH UTD. | MARK EVANS | 07411 299563 | ||
| IRBY | TEVOR DIXON | 648 0096 | ||
| IRBY COLTS | CHRIS HARTLEY | 07887 753798 | ||
| MANOR BULLETS | LYNNE BRIDGE | 201 9387 | ||
| UPTON LADIES | NEIL McNAY | 07766 467716 | ||
| WALLASEY WANDERERS | BOB WILCOX | 07769 661958 | ||
| WAVERTON | PAUL BOWMAN | 07795 800970 | ||
| WIRRAL HAWKS | P. THOMPSON | 678 3187 | ||
| GIRLS UNDER 16S | ||||
| DELTA COLTS | ||||
| GREENLEAS | GRAHAM MOORE | 07850 328930 | ||
| IRBY | BOB FARNHAM | 07932 756942 | ||
| UPTON | PETER McNAY | 07823 531033 | ||
| WALLASEY WANDERERS | ANDREW COWARDS | 07713 589805 | ||
| WAVERTON | MIKE WORDEN | 07901 552261 | ||