Wallasey Junior Football League
President: George Humphreys
Founded 1958 - Affiliated to Cheshire County F. A. and Member of Wirral District F. A.
Site Information Updated 17/08/2010 11:44:03
WALLASEY FOOTBALL LEAGUE League Tables
Wallasey Junior Date - 05/09/10
*** Division Under 11s Atlantic
Team P W D L F A Pts
Birkenhead Youth 11s 0 0 0 0 0 0 0
FC Blades 11s 0 0 0 0 0 0 0
Greenleas 11s 0 0 0 0 0 0 0
Hope Farm Hearts U11s 0 0 0 0 0 0 0
Manor Cougers 11s 0 0 0 0 0 0 0
Manor Sparks 11s 0 0 0 0 0 0 0
Wasps 11s 0 0 0 0 0 0 0
West Wirral 11s 0 0 0 0 0 0 0
*** Division Under 11s Pacific
Team P W D L F A Pts
FC Blades Black 11s 0 0 0 0 0 0 0
FC Spartans 11s 0 0 0 0 0 0 0
Glenavon 11s 0 0 0 0 0 0 0
Penisular Stars 11s 0 0 0 0 0 0 0
Upton FC 11s 0 0 0 0 0 0 0
Wallasey Wanderers 11s 0 0 0 0 0 0 0
Wirral Rangers 11s 0 0 0 0 0 0 0
*** Division Under 12s Atlantic
Team P W D L F A Pts
AFC Beb Athletic 12 0 0 0 0 0 0 0
FC Blades 12s 0 0 0 0 0 0 0
FC Spartans 12s 0 0 0 0 0 0 0
Glenavon 12s 0 0 0 0 0 0 0
New Brighton Saints 12s 0 0 0 0 0 0 0
Olympic 12s 0 0 0 0 0 0 0
Wallasey Wanderers 12s 0 0 0 0 0 0 0
Young Lions 12s 0 0 0 0 0 0 0
*** Division Under 12s Pacific
Team P W D L F A Pts
Beechwood Falcons 12s 0 0 0 0 0 0 0
Manor Madrid 12s 0 0 0 0 0 0 0
Manor Milan 12s 0 0 0 0 0 0 0
Penisular Stars 12s 0 0 0 0 0 0 0
Upton FC 12s 0 0 0 0 0 0 0
Wirral Rangers 12s 0 0 0 0 0 0 0
Wirral Scorpions 12s 0 0 0 0 0 0 0
*** Division Under 13s
Team P W D L F A Pts
Birkenhead Youth 13s 0 0 0 0 0 0 0
Glenavon 13s 0 0 0 0 0 0 0
Manor 13s 0 0 0 0 0 0 0
New Brighton Saints 13s 0 0 0 0 0 0 0
Penisular Stars 13s 0 0 0 0 0 0 0
The Rakers 13s 0 0 0 0 0 0 0
Upton FC 13s 0 0 0 0 0 0 0
Wallasey Wanderers 13s 0 0 0 0 0 0 0
Wasps 13s 0 0 0 0 0 0 0
West Wirral 13s 0 0 0 0 0 0 0
Young Lions 13s 0 0 0 0 0 0 0
*** Division Under 14s
Team P W D L F A Pts
Ac Hoylake 14s 0 0 0 0 0 0 0
Beechwood Falcons 14s 0 0 0 0 0 0 0
Birkenhead Youth 14s 0 0 0 0 0 0 0
Delta Colts 14s 0 0 0 0 0 0 0
Glenavon 14s 0 0 0 0 0 0 0
Manor Athletico 14s 0 0 0 0 0 0 0
New Brighton Saints 14s 0 0 0 0 0 0 0
Olympic 14s 0 0 0 0 0 0 0
Upton FC 14s 0 0 0 0 0 0 0
Wallasey Wanderers 14s 0 0 0 0 0 0 0
Wirral Rangers 14s 0 0 0 0 0 0 0
*** Division Under 15s
Team P W D L F A Pts
Ac Hoylake 15s 0 0 0 0 0 0 0
Ashville 15s 0 0 0 0 0 0 0
Beechwood Falcons 15s 0 0 0 0 0 0 0
Glenavon 15s 0 0 0 0 0 0 0
Greenleas 15s 0 0 0 0 0 0 0
Manor 15s 0 0 0 0 0 0 0
New Brighton Saints 15s 0 0 0 0 0 0 0
Penisular Pythons 15s 0 0 0 0 0 0 0
Penisular Stars 15s 0 0 0 0 0 0 0
Upton FC 15s 0 0 0 0 0 0 0
Wallasey Wanderers 15s 0 0 0 0 0 0 0
*** Division Under 16s
Team P W D L F A Pts
Glenavon 16s 0 0 0 0 0 0 0
Greenleas 16s 0 0 0 0 0 0 0
Manor 16s 0 0 0 0 0 0 0
New Brighton Saints 16s 0 0 0 0 0 0 0
Olympic 16s 0 0 0 0 0 0 0
Parkside 16s 0 0 0 0 0 0 0
Penisular Stars 16s 0 0 0 0 0 0 0