Wirral District Football Association
(Founded 1885)

|
SENIOR & AMATEUR CUP |
||||||||
| AFC BEBINGTON ATHLETIC | D.J.Favager | 23 Carey Avenue | Hr Bebington | Wirral | CH63 8LU | 608 8495 / 07527 971303 | UNILEVER 5 | |
| ASHVILLE | J Lawrenson | 2 Knaresborough Road | Wallasey | Wirral | CH44 2BG | 630 1637 / 07752 310235 | VILLA PARK | |
| BRONZE SOCIAL | M.Hilton | 17 Lymington Road | Wallasey | Wirral | CH44 3EG | 638 9587 | UNILEVER 6 | |
| CAMMELL LAIRD | A.R.Wood | LAIRDS S.C. ST.Peters Road | Birkenhead | Wirral | CH42 1PY | 645 3121 | KIRKLANDS | |
| CAPENHURST VILLA | M.Williams | 157 Hope Farm Road | Gt Sutton | Wirral | CH66 2TJ | 339 8935 / 07884 041078 | CAPENHURST SPORTS GROUND | |
| ELLESMERE PORT | P.Fearon | 46 ST.Johns Road | Eastham | Wirral | CH62 0BW | 327 8083 | WHITBY SPORTS & SOCIAL CLUB | |
| FC PENSBY | Sue Roberts | 28 Ridgewood Drive | Pensby | Wirral | CH61 8RB | 648 8368 /07986 261433 | RIDGEWOOD PARK 1 | |
| GRANGE ATHLETIC | R Craig | 193 Wetherby Way | Little Sutton | South Wirral | CH66 4TG | 339 7671 / 07802 180870 | NETHERPOOL ROAD | |
| GROVES FC (Ex Castrol Social) | G.Keenan | 18 Ross Drive | Gt Sutton | Ellesmere Port | CH66 4XE | 07717 321527 | GROVES SPORTS & SOCIAL CLUB | |
| HESWALL | P Leay | 19 Walsingham Road | Wallasey | Wirral | CH44 9DX | 200 8448 / 07850 139950 | GAYTON PARK | |
| MAGHULL | D Sherlock | c/o 35 Groveland Road | Wallasey | Wirral | CH45 8JY | 638 3660 / 07709 710890 | HALL LANE MAGHULL | |
| MALLABY | T Kenny | 4 Lingdale Avenue | Prenton | Wirral | CH43 8TH | 653 5995 / 07926 39038 ?? | UNILEVER 5 | |
| MANOR ATHLETIC | K.Dohren | 90 Cunningham Drive | Bromborough | Wirral | CH63 0JZ | 334 6766 / 07770 931260 | OC SPORTS CLUB | |
| MERSEY ROYAL | S Anderton | 14 Sumner Road | Prenton | Wirral | CH43 7RN | 07951 707542 | UNILEVER 6 | |
| NEW BRIGHTON | M Lawton | 10 ST. Winifred Road | Wallasey | Wirral | CH45 5EJ | 630 2842 / 07779 462856 | HARRISON PARK | |
| NEWTON FC | A F Dabner | The Anchorage 81 Eleanor Road | Bidston | Wirral | CH43 7QW | 653 2151 / 07739 213273 | MILLCROFT | |
| SHAFTESBURY Y.C. | P.Nugent | SHAFTESBURY Y.C, Mendip Road | Birkenhead | Wirral | CH42 8NU | 608 0465 / 07725 892295 | ` | |
| VAUXHALL MOTORS | Carole Paisey | 31 South Road | West Kirby | Wirral | CH48 3HG | 652 6936 / 07789 235647 | RIVACRE ROAD | |
| WEST KIRBY | Margaret Hopkins | 6 Berkeley Drive | Wallasey | Wirral | CH45 1HN | 639 4859 / 07730 616940 | MARINE PARK | |
| WILLASTON | R Lloyd | 13 Elm Green | Willaston | Cheshire | CH64 1RD | 327 4584 | JOHNSTON REC | |
|
SATURDAY JUNIOR CUP |
||||||||
| ABBOTSFORD VETS | A Reid | 27 South View | Bromborough | Wirral | CH62 4UA | 200 8485 / 07843 821579 | PLYMYARD | |
| AFC STADIUM | P Duffy | 146 Hurlingham Road | Liverpool | Merseyside | L4 9ST | 07591 899874 | UPTON PARK | |
| BIRD (Parkview Social) | P.Kane | 32 Ivor Road | Wallasey | Wirral | CH44 1DT | 630 1966 / 07925 585082 | RYCROFT ROAD | |
| BIRKENHEAD FC | M Frost | 118 Holm Lane | Prenton | Wirral | CH43 2HT | 653 0449 / 07889 048243 | ST.MARYS, BIRKENHEAD PARK. | |
| BROMBOROUGH RAKE | J Demellweek | 131 Lyndale Avenue | Eastham | Wirral | CH62 8JG | 201 0629 / 07547 305028 | BROMBOROUGH RECREATION | |
| BRONZE SOCIAL | M.Hilton | 17 Lymington Road | Wallasey | Wirral | CH44 3EG | 638 9587 | UNILEVER 4 | |
| CLAUGHTON FC | G.Dakin | 200 Lansdowne Road | Birkenhead | Wirral | CH43 7SQ | 653 8391 / 07754 131402 | BALACLAVA, BIRKENHEAD PARK. | |
| ELLESMERE PORT JUNIOR | Mrs.Chrissie Hayes | 34 Brompton Way | Gt Sutton | South Wirral | CH66 2RZ | 200 1464 / 07870 598016 | WHITBY SPORTS & SOCIAL CLUB | |
| FC VILLAGE | S.Hill | 6 Mount Road | Upton | Wirral | CH49 6JB | 677 1416 / 07976 513099 | UNILEVER 1 | |
| FC WIRRAL | P Gunderson | Top Floor Flat, 6 Hamilton Road | Wallasey | Wirral | CH45 9JE | 07595 457549 | CENTRAL PARK 2 | |
| FENDER FC | J.Duggan | The Fender Public House | Birkenhead | Wirral | CH43 9RW | 678 2024 | RIDGEWAY HIGH SCHOOL | |
| GREENBANK | N Smith | 41 Caldy Road | West Kirby | Wirral | Ch48 2HF | 625 9092 / 07935 231329 | LINGHAM 2 | |
| GROVES (EX Castrol Woodlands) | C.Swain | 56 Summertrees Road | Great Sutton | Cheshire | CH66 2BJ | 07793 675814 | GROVES SPORTS & SOCIAL CLUB | |
| HESWALL WINDOWS | Tracie Todd | 4 Penmon Drive | Pensby | Wirral. | CH61 5UJ | 07508 262589 | Ridgewood Park | |
| KELMA | E Tierney | 18 Garth Boulevard | Bebington | Wirral | CH63 5LS | 07803 900864 | LEVERS 1 | |
| LEVER ATHLETIC | S.Leftley | 41 Wood Avenue | Bootle | Merseyside | L20 9EN | 07533 588779 | WIRRAL OVAL (CENTRAL PITCH) | |
| MANOR ATHLETIC | K.Dohren | 90 Cunningham Drive | Bromborough | Wirral | CH63 0JZ | 334 6766 / 07770 931260 | OC SPORTS CLUB | |
| McGINTY'S | Gemma Hamilton | 50 Brodie Avenue | Mossley Hill | Liverpool | L20 9EN | 724 2614 / 07870 491837 | UNILEVER | |
| MYRTLE (Unitor) | T.Doughty | 23 Laird Street | Birkenhead | Wirral | CH41 8DB | 07955 986000 | BALACLAVA, BIRKENHEAD PARK. | |
| NESTON LEGION | N Hands | 84 Burton Road | Neston | Cheshire | CH64 4AG | 336 3352 | NESS VILLAGE HALL | |
| NESTON NOMADS | K Penny | "Netherleigh' Mill Lane | Willaston | Wirral | CH64 1RW | NESTON REC | ||
| NEW FERRY WIRRAL HTL VETS | S Crabtree | 7 Masefield Close | Bebington | Wirral | CH62 5JR | 641 9454 / 07917 752438 | NEW FERRY PARK. | |
| PARKFIELD B.A. | C.Keogh | 22 Bulkeley Road | Wallasey | Wirral | CH44 9DR | 639 1288 | CENTRAL PARK | |
| QUEENS ARMS | L Amis | 39 Hogarth Drive | Prenton | Wirral | CH43 9HA | 653 7861 / 07858 174168 | UPTON PARK (to be confirmed) | |
| RABY VILLA | Ashley Williams | The Chestnuts, 20 Blakeley Road | Raby Mere | Wirral | CH63 4JU | 334 5132 / 07595 390671 | WIRRAL RUGBY CLUB,CH63 4JU | |
| RANGERS BREAKS | A Roberts | 8 Cecil Road | New Ferry | Wirral | CH62 1AY | 644 9954 / 07522 410382 | UNILEVER 2 | |
| RIDGEWOOD RANGERS | Christine Brown | 16 Beech Avenue | Pensby | Wirral | CH61 9NU | 648 1565 / 07905 728273 | RIDGEWOOD PARK 2 | |
| SUTTON WAY VILLA | M Knox | 16 Ringway | Great Sutton | Ellesmere Port | 07970 531802 | NETHERPOOL ROAD ELLESMERE PORT | ||
| ZONE FITNESS | Gareth Jones | 12 Greenfields Close | Neston | Cheshire | CH64 0TZ | 336 8443 / 07523 393121 | NESS | |
|
SUNDAY PREMIER CUP |
||||||||
| CLUB | SECRETARY | ADDRESS | POST CODE | TELEPHONE | GROUND | |||
| AFC MISSISSIPPI | J Connell | 293 Brookhurst Avenue | Bromborough | Wirral | CH62 9EY | 200 2752 / 07743 630495 | MAYFIELDS 2 | |
| ARGYLL | P Swift | 87 Lyndale Avenue | Eastham | Wirral | CH62 8DQ | 513 0479 / 07903 052684 | PLYMYARD 1 | |
| BIDSTON HOTEL | R Scarisbrick | 3 Smith Avenue | Birkenhead | Wirral | CH43 8EA | 653 8828 / 07939 385743 | VALLEY ROAD 2 | |
| BIG HOUSE | M Riley | 27 Hopfield Road | Moreton | Wirral | CH46 9RH | 678 0214 | LINGHAM PARK 4 | |
| BROW | B M Landsborough | 23 Arkle Road | Birkenhead | Wirral | CH43 7RR | 200 0976 / 07578 796594 | BALACLAVA | |
| CALDAN SOLUTIONS (Chronicle) | D Lancaster | Apt 3, Archbishops House, Church Road | Woolton | Liverpool | 07541 133405 | UNILEVER 1 | ||
| CHESHIRE CHEESE | J Bennett | 176 Leasowe Road | Wallasey | Wirral | CH45 8PH | 639 9755 | WALLACRE PARK 1 | |
| DOCK | J Sheeran | 493 Woodchurch Road | Prenton | Wirral | CH43 0SH | 608 0734 / 07910 311007 | UNILEVER 4 | |
| EURO WIRRAL | P Doolan | 5 Bedford Drive | Rock Ferry | Wirral | CH42 6RT | 512 2410 / 07979 381056 | LEVERS 6 | |
| FENDER (Ex FC Armchair) | Mandie Randles | 407 New Hey Road | Woodchurch | Wirral | CH49 9BX | 07973 739038 | UPTON PARK 1 | |
| GRACE ARMS | C Beckett | 20 Wellington Close | Ellesmere Port | Cheshire | CH65 4AD | 200 6891 / 07866 720585 | NETHERPOOL 2 | |
| GROVES CASUALS (80'S Casuals) | T Montessori | 4 Polden Close | Ledsham Park | Ellesmere Port | CH66 4 GJ | 200 1949 / 07917 569470 | GROVES S & S CLUB | |
| HEYGARTH | R Somers | 27 Eastern Avenue | Bromborough | Wirral | CH62 3LP | 334 8442 / 07734 265242 | LEVERS 3 | |
| HOULIHANS AFC | M.Farrell | 15a Broadheath Avenue | Prenton | Wirral | CH43 7NP | 652 5568 / 07919 623881 | BIRKENHEAD PARK | |
| KENT | D Clay | 31 Grinshill Close | Toxteth | Liverpool | L8 8LD | 07968 984934 | PLYMYARD 2 | |
| KINGS ARMS | P J Price | 4 Roseberry Grove | Birkenhead | Wirral | CH42 9PR | 201 0605 / 07584 284519 | WIRRAL OVAL 1. | |
| LANCELYN GLENAVON | T Waters | 32 Rydal Bank | Bebington | Wirral | CH63 7LL | 645 1816 / 07843 810500 | UNILEVER 6 | |
| LEASOWE YOUTH | S Founds | 63 Talbot Court | Oxton | Wirral | CH43 6UG | 07789 920082 | WALLACRE PARK 2 | |
| LIONS FC | R Tubb | 9 Wernbrook Close | Prenton | Wirral | CH43 9HY | 652 1464 / 07788 752719 | PLYMYARD 9 | |
| LISCARD BRONZE | M Chadwick | 2 Sunningdale Road | Wallasey | Wirral | CH45 0LU | 638 6469 / 07745 253100 | LINGHAM PARK 2 | |
| MSC. EASTHAM | P Gee | 17 Picton Close | Eastham | Wirral | CH62 9BJ | 201 1942 / 07944 968599 | RIVERSIDE (EASTHAM LOCKS) | |
| NEW FERRY WIRRAL HOTEL | S Crabtree | 7 Masefield Close | Bebington | Wirral | CH62 5JR | 641 9454 / 07917 752438 | NEW FERRY PARK. | |
| OLD WIRRAL ONE HUNDRED | L Ryan | 216 Parklands | Little Sutton | Ellesmere Port | CH66 3QF | 347 9423 / 07824 888044 | WHITBY PARK | |
| OYSTER CATCHER | J Graham | 8 Ravenhill Crescent | Leasowe | Wirral | CH46 2RQ | 07985 641215 | LINGHAM PARK 1 | |
| PARKSIDE | L Layfield | 53 Singleton Avenue | Prenton | Wirral | CH42 9JN | 608 1895 | UNILEVER 4 | |
| POULTON ROYAL | J Parr | 11 Eastcroft Road | Wallasey | Wirral | CH44 4BN | 200 1793 | HARRISON PARK | |
| PRENTON PARK FC | A Higginson | 16 Baytree Road | Birkenhead | Wirral | CH42 5PN | 07545 800875 | PLYMYARD 5 | |
| QUEENS PARK | T Dunne | 18 Fender Way | Bidston | Wirral | CH43 7ZJ | 652 5781 / 07950 173362 | MARINE PARK | |
| ROCK FERRY SOCIAL | J Evans | 58 Oulton Close | Prenton | Wirral | CH43 0XE | 201 2911 | UNILEVER 5 | |
| SADDLE CLUB | C Aldcroft | 38 Lancers Croft | Great Sutton | Ellesmere Port | CH66 2TG | 200 3492 / 07595 448437 | PLYMYARD 6 | |
| SHAFTESBURY YOUTH CLUB 'A' | P Nugent | SHAFTESBURY Y.C, Mendip Road | Birkenhead | Wirral | CH42 8NU | 608 0465 / 07725 892295 | MEMORIAL GROUND | |
| SH GROVES (Bull) | P Morgan | 6 South Road | Ellesmere Port | Cheshire | CH65 9AU | 07841 921853 | GROVES S & S CLUB | |
| SHORE VILLA | C Longshaw | 31 Gotham Road | Spital | Wirral | CH63 9NG | 343 1386 / 07957 278598 | O.C. CLUB BROMBOROUGH | |
| SPORTING WESTMINSTER | P Leask | 28 Charles Price Gardens | Ellesmere Port | Cheshire | CH65 2PP | 357 2234 | JOHN STREET | |
| SPORTSMANS ARMS | S Loftus | 4 Fairview | Birkenhead | Wirral | CH41 9EH | 07970 836964 | UNILEVER 2. | |
| SPORTSMANS VICTORIA | B England | 22 Southdale Road | Rock Ferry | Wirral | CH42 3XW | 645 7437 | UNILEVER 2. | |
| STIRRUP SPORTS & SOCIAL | E Malone | 23 Old Greasby Road | Upton | Wirral | CH49 6NS | 678 8152 / 07966 718753 | WOODCHURCH 1 | |
| THE CAT | P Seddon | 48 Doune Court | Ellesmere Port | South Wirral | CH65 5EG | 357 2280 / 07702 587793 | WOLVERHAM ROAD | |
| THE PRIMROSE | R Balshaw | 18 Riversdale Road | Wallasey | Wirral | CH44 8DA | 200 0484 / 07971 210989 | HARRISON PARK | |
| THE SAUGHALL | A Robinson | 2 Knutsford Green | Moreton | Wirral | CH46 8TT | 07845 020837 | LINGHAM PARK 3 | |
| TIXALLS | S Morgan | 40 Belvidere Road | Wallasey | Wirral | CH45 4RY | 200 7667 / 07899 940210 | PLYMYARD 2 | |
| TOWER | P Blood | 10a Woodland Drive | Wallasey | Wirral | CH45 1ND | 638 8571 / 07549 012871 | BELVIDERE ROAD | |
| TSF FC | D Berry | 37 Strathcoma Road | Wallasey | Wirral | CH45 7NA | 638 5833 /07732 099812 | UPTON PARK 2 | |
| WELLINGTON | M Brady | 3 Fieldside Road | Rock Ferry | Wirral | CH42 4QN | 644 1653 | OVAL 2 | |
| WESTMINSTER | J Kenny | 9 Mosslands Close | Ellesmere Port | South Wirral | CH66 4SL | 200 5842 / 07834 134497 | NETHERPOOL 1 | |
| WINDSOR FC | S McDonnell | 4 Withinlea Close | Hindley Green | Wigan | WN2 4GB | 07894 552906 | BELVIDERE ROAD | |
| WING HALF | F Garner | 85 Gerton Road | Ellesmere Port | Cheshire | CH65 5BG | 356 3729 / 07982 656039 | STANNEY GRANGE 2 | |
| WOODCHURCH | K Graves | 51 Carrbridge Road | Birkenhead | Wirral | CH49 7NG | 513 3997 | HESWALL | |
| WOODLANDS | M Jones | 12 Appledale Drive | Ellesmere Port | Cheshire | CH66 2UL | 339 1196 / 07714 156148 | WHITBY SC | |
|
SUNDAY AMATEUR CUP |
||||||||
| CLUB | SECRETARY | ADDRESS | POST CODE | TELEPHONE | GROUND | |||
| BEBINGTON LEGION | G Kearney | 33 Highfield South | Rock Ferry | Wirral | CH42 4NA | 201 5333 / 07841 344727 | MAYFIELDS 1 | |
| BIRD (Parkview Social) | P.Kane | 32 Ivor Road | Wallasey | Wirral | CH44 1DT | 630 1966 / 07925 585082 | RYCROFT ROAD | |
| BUSHELL ATHLETIC | D Farr | 19 Ingleborough Road | Tranmere | Wirral | CH42 6RD | 645 1496 / 07832 235925 | PLYMYARD 4 | |
| COMECON | C Clarke | 187 Alderson Road | Wavertree | Liverpool | L15 1HQ | 280 7677 / 07854 211367 | MAYFIELDS | |
| EAGLE & CROWN | D Worth | 6 Helton Clse | Prenton | Wirral | CH43 9HP | 07540 494958 | CORONATION PARK 3 | |
| FC RIDGER | M Neil | 3 Dodd Avenue | Greasby | Wirral | CH49 1CR | |||
| FC VICTORIA | P.Andrew | 29 Allcot Avenue | Birkenhead | Wirral | CH42 6QA | 644 8091 /07746 383134 | BOROUGH ROAD 1 | |
| GLADSTONE ATHLETIC | C Goulding | 33 Primrose Hill | Port Sunlight | Wirral | CH62 5EL | 645 7948 / 07702 746677 | PLYMYARD 5 | |
| IRBY (Wallasey SL) | J Pringle | 1 Hinderton Green | Neston | South Wirral | CH64 9PS | 336 7481 / 07852 978108 | RIDGEWOOD PARK 2 | |
| LIONS ATHLETIC | R Tubb | 9 Wernbrook Close | Prenton | Wirral | CH43 9HY | 652 1464 / 07788 752719 | MAYFIELDS 1 | |
| LORD NELSON | M Ryan | 23 Ronaldsway | Upton | Wirral | CH49 4PD | 677 3910 / 07807 045868 | CENTRAL PARK 2 | |
| LORD RAGLAN | B Baber | 16 Moore Avenue | Rock Ferry | Wirral | CH42 4QT | 200 8420 / 07849 139134 | ARROWE PARK 7 | |
| MACKENZIE | J McCarthy | 9 Clover Drive | Bidston | Wirral | CH41 7DZ | 512 0297 / 07849 132423 | ARROWE PARK 1 | |
| NESTON NOMADS | NESTON RECREATION CENTRE | |||||||
| PEGGY GLADFLYS | Ann Dowdeswell | 7 Wyvern Road | Moreton | Wirral | CH46 0DR | 677 7020 / 07702 539064 | CORONATION PARK 1 | |
| POLLARDS INN | K Walklett | 27 St Davids Road | Prenton | Wirral | CH43 8SW | 652 8828 / 07773918050 | WILLASTON FC | |
| PRENTON DELL (Halfway P'ton) | W Lee | Flat 11, Foxes Court, 3 Beresford Road | Oxton | Wirral | CH43 1XQ | 513 9228 / 07960 505889 | PLYMYARD 9 | |
| RAILWAY MEOLS | K Lasnier | 62 Sandfield Road | Upton | Wirral | CH49 7LT | 677 8230 / 07880 574580 | CORONATION PARK 1 | |
| RANGERS BREAKS | A Roberts | 8 Cecil Road | New Ferry | Wirral | CH62 1AY | 644 9954 / 07522 410382 | UNILEVER 3 | |
| SEACOMBE FERRY (B'ton Hotel) | K Maddox | 4 Loddon Close | Upton | Wirral | CH49 4GL | 678 6580 / 07889 781286 | CENTRAL PARK 2 | |
| SEA DOG | Mrs Lorna Lowe | 27 Castleway South | Leasowe | Wirral | CH46 1PA | 488 5006 | ST.MARYS, B/HEAD PARK. | |
| SEA HORSE | R Giansante | 7 Oxford Close | Great Sutton | South Wirral | CH66 2WE | 339 0892 / 07907 999225 | STANNEY GRANGE | |
| SHAFTESBURY YOUTH CLUB 'B' | P Nugent | SHAFTESBURY Y.C, Mendip Road | Birkenhead | Wirral | CH42 8NU | 608 0465 / 07725 892295 | MEMORIAL GROUND | |
| SHAFTESBURY YOUTH CLUB 'C' | P Nugent | SHAFTESBURY Y.C, Mendip Road | Birkenhead | Wirral | CH42 8NU | 608 0465 / 07725 892295 | MEMORIAL GROUND | |
| SHILLINGS (Wirral FC) | A Engle | 25 Ionic Street | Rock Ferry | Wirral | CH42 2BL | 07989 206844 | NEW FERRY PARK | |
| SHORE VILLA | C Longshaw | 31 Gotham Road | Spital | Wirral | CH63 9NG | 343 1386 / 07957 278598 | OVAL 5 | |
| STANLEYS CASK | M Crisp | 189 Withens Lane | Wallasey | Wirral | CH45 7NG | 630 6215 / 07745 147806 | CENTRAL PARK 3 | |
| THE AVENUE | P Smith | 40a King Street | Wallasey | Wirral | CH44 8AV | 07999130250 | St Marys Birkenhead Park | |
| THE CHEESE | A Corser | 20 Ripon Road | Wallasey | Wirral | CH45 6TR | 07929 547252 | WALLACRE PARK 2 | |
| TOWERS FC | N Pickering | 3 Desford Close | Moreton | Wirral | CH46 6FD | 604 0814 / 07917 235077 | UNILEVER 1 | |
| TOWNFIELD | Margaret Williams | 13 Eccleston Close | Oxton | Wirral | CH43 2NF | 653 5360 / 07850 455564 | LINGHAM PARK 1 | |
| TRAVELLERS REST | T Kershaw | 97 Weatherby Way | Little Sutton | Ellesmere Port | CH66 4NZ | 201 3750 | NETHERPOOL | |
| UPTON | Ann Hesketh | 59 Manor Hill | Birkenhead | Wirral | CH47 1UF | 653 7145 / 07889 050610 | LINGHAM PARK 3 | |
| WALLASEY VILLAGE | C Wright | 22 Raby Drive | Bromborough | Wirral | CH63 0NH | 201 0147 / 07830 129005 | PLYMYARD 2 | |
| WIRRAL HEALTH | R Wallace | 8 Childwall Green | Arrowe Park | Wirral | CH49 5NP | 677 9594 / 07748 231990 | PLYMYARD 8 | |