| YOUTH DIVISION | ||
| Ashville Colts (Formed 1990) | Newton Athletic Youth | |
| Club Sponsor: Ashville FC | Club Sponsor: | |
| Mr Mike Melling, 24 Tollemache Road, | Mr Phil Morgan, 8 Carlton Close, | |
| Prenton, Birkenhead CH43 8SY | Mickle Trafford, Chester CH 4TE | |
| Tele: 0151 652 8827/M: 07734 711193 Alt: 0151 653 4743 / 07866 196947 | Tele: 01244 301471 Alt: 07818 416563 | |
| Ground: Wallacre Park No.2 | Ground: Cheshire County Sports Club, Manning Lane North, Chester | |
| Colours: 1st Choice: White Shirts, Black Shorts & Socks | Colours: 1st Choice: Red Shirts, Shorts & Socks | |
| 2nd Choice: Red Shirts, Black Shorts & Socks | 2nd Choice: White Shirts, Shorts & Socks | |
![]() |
||
| Ashville Youth (Formed 1992) | Poulton Victoria Youth | |
| Club Sponsor: Interglaze | Club Sponsor: | |
| Mr Mike Melling, 24 Tollemache Road, | D. SHALLCROSS 15 Greenleas Road, | |
| Prenton, Birkenhead CH43 8SY | Wallasey, CH45 8LR. | |
| Tele: 0151 652 8827/M 07734 711193 Alt: 0151 653 4743 / 07866 196947 | Tele: tel….0151 638 0946 (home.) | |
| Ground: School Lane Changing Rooms at Ashville FC | Ground: Valley Road No 1 | |
| Colours: 1st Choice: White Shirts, Black Shorts & Socks | Colours: 1st Choice: Blue Shirts, Shorts & Socks | |
| 2nd Choice: Green Shirts, Black Shorts & Socks | 2nd Choice: Black/White Striped Shirts, Black Shorts & Socks | |
![]() |
||
| Ellesmere Port JFC Youth (Formed 1924) | Shaftesbury Youth (Formed 1886) | |
| Club Sponsor: EP & N Security | Club Sponsor: INNO SPEC LTD | |
| Mrs Chrissie Hayes, 34 Brompton Way, | Mr P. Nugent, Shaftesbury Youth Club | |
| Gt Sutton, Wirral CH66 2RZ | Mendip Rd, Prenton CH42 8NU | |
| Tele: 0151 200 1464 / 07870 598016 Alt: 07811 177039 | Tele: 0151 608 7165 Alt: 0151 608 0465 / 07725 892295 | |
| Ground: Whitby Sports & Social Club | Ground: Memorial Ground Borough Rd | |
| Colours: 1st Choice: Royal Blue | Colours: 1st Choice: Dark Blue Shirts, Shorts & Socks | |
| 2nd Choice: Yellow | 2nd Choice: All White | |
| Glenavon Youth | Stork Youth | |
| Club Sponsor: | Sponsor: Bagnall & Morris | |
| Mr Jamie Whitfield, 62 Rapportt Road, | Mr M J Hulligan, 198 Higher Bebington Rd, | |
| Wallasey CH44 6QF | Bebington, Wirral CH63 2PT | |
| Tele: 0151 201 1077 Alt: 07737 137513 | Tele: 0151 608 8881 / 07881 550291 Alt: John Boniface 334 1527 / 07719 446613 | |
| Ground: Valley Road No 2 | Ground: MSC Eastham | |
| Colours: 1st Choice: White Shirts, Navy Shorts & Socks | Colours: 1st Choice: Navy Red Trim | |
| 2nd Choice: All Navy | 2nd Choice: Yellow Shirts, Navy Shorts & Socks | |
| Heswall Youth (Formed 1994) | Vauxhall Motors Colts (Formed 1999) | |
| Club Sponsor: Paving 2000 | Club Sponsor: | |
|
Keith Herbert, 90 Sandbrook Lane
|
Mrs Linda Edmunds, 39 Brunswick Crescent, | |
| Moreton, Wirral CH46 0QJ | Great Sutton, South Wirral CH66 4SQ | |
| Tel: 0151 677-1769 / 07787 - 154102 Alt: Mr G Sutherland 0151 652 0735 | Tele: 0151 339 5447/ 07855755420 Alt: Mike Dakin 07862713950 / R Birch 07926018414 | |
| Ground: Gayton Park Heswall / Ridgewood Park 2 | Ground: Vauxhall Sports & Social Club, Rivacre Rd, Hooton, Ellesmere Port | |
| Colours: 1st Choice: Yellow Shirts, Blue Shorts, Yellow Socks | Colours: 1st Choice: White Shirts, Navy Shorts, White Socks | |
| 2nd Choice: White Shirts | 2nd Choice: Yellow Shirts Green Trim, Yellow Shorts & Socks | |
| Neston Nomads Youth | Vauxhall Motors Youth (Formed 1999) | |
| Club Sponsor: | Club Sponsor: | |
| Mrs Alison Jones, 2 Millbank, | Mrs Linda Edmunds, 39 Brunswick Crescent, | |
| Ness, South Wirral CH64 4BJ | Great Sutton, South Wirral CH66 4SQ | |
| Tel: 0151 336 4062 Alt: | Tele: 0151 339 5447/ 07855 755420 Alt: Billy Whitfield 0151 357 1563 / Tony Marley 07800748014 | |
| Ground: Neston Recreation Centre | Ground: Vauxhall Sports & Social Club, Rivacre Rd, Hooton, Ellesmere Port | |
| Colours: 1st Choice: Claret/Sky Blue | Colours: 1st Choice: White Shirts, Navy Shorts, White Socks | |
| 2nd Choice: Sky Blue | 2nd Choice: Yellow Shirts Green Trim, Yellow Shorts & Socks | |
| New Brighton Colts (Formed 1984) | Victoria Laird Youth (Formed 1994) | |
| Club Sponsor: | Club Sponsor: Magnet Trade | |
| Mr Paul Bratley, 32 Paignton Road, | Mr Adrian Gill, 7 Bickerton Ave, | |
| Wallasey , Wirral, CH45 6TT | Bebington, Wirral CH63 5NA | |
| Tele: 0151 512 3164 / 079144 73558 Alt: Eddie Savage 0151 630 5026 / 07778,343978 | Tele: 0151 643 8403 / 07918 639496 Alt: Steve Major 608 3257 / 07743 894213 | |
| Ground: Harrison Park Wallasey | Ground: Borough Road | |
| Colours: 1st Choice: Red Shirts, White Shirts | Colours: 1st Choice: All Blue | |
| 2nd Choice: Yellow Shirts, Blue Shorts & Socks | 2nd Choice: Red | |