Houlihan's Birkenhead Sunday Football League
LEAGUE TABLES
Page updated 09/03/2010 17:59:03 Remember to refresh your page - Press F5
Houlihan's Birkenhead Sunday League Date - 07/03/10
*** Premier Division
Team P W D L F A Diff Pts
DOCK FC 14 12 2 0 46 18 28 38
ROCK FERRY SOCIAL 14 8 4 2 29 17 12 28
WOODCHURCH AFC 12 7 2 3 30 17 13 23
HEYGARTH FC 14 6 4 4 27 20 7 22
STIRRUP SPORTS & SOC 14 4 7 3 29 27 2 19
QUEENS PARK 10 5 3 2 40 16 24 18
IRBY CLUB 12 5 1 6 36 41 -5 16
NESTON NOMADS 15 5 1 9 35 43 -8 16
BROW FC 11 2 3 6 15 19 -4 9
BIDSTON HOTEL 11 1 1 9 15 45 -30 4
HOYLAKE ATHLETIC 13 1 0 12 9 48 -39 3
*** Division One
Team P W D L F A Diff Pts
THE TOWER 13 12 0 1 59 20 39 36
NEW FERRY WIRRAL HOTEL 13 9 1 3 36 25 11 28
LIONS FC 13 8 1 4 30 25 5 25
PARKSIDE FC 15 7 3 5 61 44 17 24
SHAFTESBURY YOUTH A 15 6 2 7 33 38 -5 20
HOULIHANS VC 13 5 3 5 33 32 1 18
ARGYLL FC 12 4 3 5 26 29 -3 15
SADDLE CLUB 13 4 3 6 29 37 -8 15
THE WILLOWS 12 3 4 5 23 27 -4 13
BUSHELLS ATHLETIC 12 3 1 8 21 31 -10 10
AFC MISSISSIPPI 11 3 1 7 18 33 -15 10
OAK TREE FC 14 3 0 11 24 52 -28 9
*** Division Two
Team P W D L F A Diff Pts
WELLINGTON FC 13 9 2 2 37 22 15 29
SHORE VILLA 10 9 1 0 46 14 32 28
FC BEEHIVE 11 6 2 3 41 26 15 20
AFC HOULIHANS 12 6 1 5 35 30 5 19
FC ARMCHAIR 11 5 4 2 31 26 5 19
RANGERS BREAKS 12 4 2 6 18 40 -22 14
KINGS ARMS FC 11 1 6 4 10 17 -7 9
WAVERTREE WANDERERS 10 2 1 7 17 28 -11 7
SHAFTESBURY YOUTH B 12 1 4 7 31 50 -19 7
BEBINGTON LEGION 10 1 1 8 16 29 -13 4
*** Division Three
Team P W D L F A Diff Pts
COMECON 12 10 1 1 38 14 24 31
SEA DOG 11 8 2 1 38 12 26 26
HALFWAY PRENTON 13 8 1 4 30 26 4 25
PRIMROSE CELTIC 16 7 2 7 21 29 -8 23
FC VAULTS 15 7 1 7 31 27 4 22
SHAFTESBURY YOUTH C 12 6 1 5 26 23 3 19
NESTON ATHLETIC 15 4 4 7 40 53 -13 16
MILLCROFT 11 4 3 4 17 16 1 15
ELLESMERE PORT 11 4 2 5 29 30 -1 14
POLLARDS INN 16 3 5 8 18 32 -14 14
PUNCHBOWL 14 0 2 12 22 48 -26 2
*** Youth Division
Team P W D L Pts
ASHVILLE YOUTH 14 12 1 1 37
VAUXHALL YOUTH 12 9 1 2 28
BIRKENHEAD BOYS YOUTH 14 8 4 2 28
VAUXHALL COLTS 11 7 2 2 23
VICTORIA LAIRD COLTS 14 7 1 6 22
NEWTON YOUTH 16 6 4 6 22
ASHVILLE COLTS 14 4 2 8 14
SHAFTESBURY YOUTH 12 4 1 7 12*
EASTHAM RANGERS 14 2 3 9 9
IRBY YOUTH 16 1 5 10 7*
ELLESMERE PORT YOUTH 13 0 6 7 6