Houlihan's Birkenhead Sunday Football League
LEAGUE TABLES
Page updated 07/02/2010 20:59:29 Remember to refresh your page - Press F5
BIRKENHEAD SUNDAY FOOTBALL LEAGUE League Tables
Houlihan's Birkenhead Sunday League Date - 07/02/10
*** Premier Division
Team P W D L F A Diff Pts
DOCK FC 12 10 2 0 44 19 25 32
ROCK FERRY SOCIAL 12 7 4 1 24 12 12 25
WOODCHURCH AFC 11 7 1 3 30 16 14 22
HEYGARTH FC 12 6 3 3 28 18 10 21
IRBY CLUB 12 6 1 5 37 35 2 19
QUEENS PARK 10 5 3 2 38 15 23 18
STIRRUP SPORTS & SOC 13 4 6 3 24 24 0 18
NESTON NOMADS 13 4 1 8 28 41 -13 13
BROW FC 10 3 2 5 15 15 0 11
HOYLAKE ATHLETIC 12 3 0 9 8 41 -33 9
BIDSTON HOTEL 11 1 2 8 14 41 -27 5
HESWALL WINDOWS 10 0 1 9 7 20 -13 1
*** Division One
Team P W D L F A Diff Pts
THE TOWER 10 10 0 0 49 16 33 30
NEW FERRY WIRRAL HOTEL 11 8 1 2 32 21 11 25
LIONS FC 12 8 1 3 29 22 7 25
PARKSIDE FC 14 6 3 5 56 42 14 21
SHAFTESBURY YOUTH A 14 6 2 6 33 36 -3 20
HOULIHANS VC 12 4 3 5 30 30 0 15
ARGYLL FC 11 4 3 4 24 24 0 15
THE WILLOWS 11 2 4 5 20 26 -6 10
AFC MISSISSIPPI 9 3 1 5 15 23 -8 10
SADDLE CLUB 11 2 3 6 19 31 -12 9
OAK TREE FC 12 3 0 9 19 43 -24 9
BUSHELLS ATHLETIC 11 2 1 8 19 31 -12 7
*** Division Two
Team P W D L F A Diff Pts
WELLINGTON FC 10 8 1 1 35 17 18 25
SHORE VILLA 8 7 1 0 40 14 26 22
AFC HOULIHANS 11 6 1 4 34 27 7 19
FC ARMCHAIR 10 5 3 2 30 25 5 18
FC BEEHIVE 9 4 2 3 32 21 11 14
RANGERS BREAKS 10 3 1 6 12 36 -24 10
KINGS ARMS FC 9 1 5 3 8 14 -6 8
SHAFTESBURY YOUTH B 10 1 4 5 24 39 -15 7
BEBINGTON LEGION 8 1 1 6 16 26 -10 4
WAVERTREE WANDERERS 9 1 1 7 15 27 -12 4
Houlihan's Birkenhead Sunday League Date - 07/02/10
*** Division Three
Team P W D L F A Diff Pts
COMECON 11 9 1 1 35 14 21 28
HALFWAY PRENTON 13 8 1 4 30 26 4 25
SEA DOG 10 7 2 1 34 12 22 23
PRIMROSE CELTIC 13 6 2 5 17 23 -6 20
FC VAULTS 13 6 1 6 26 23 3 19
MILLCROFT 11 4 3 4 17 16 1 15
ELLESMERE PORT 10 4 2 4 28 27 1 14
POLLARDS INN 16 3 5 8 18 32 -14 14
SHAFTESBURY YOUTH C 10 4 1 5 19 19 0 13
NESTON ATHLETIC 13 3 4 6 38 48 -10 13
PUNCHBOWL 12 0 2 10 19 41 -22 2
*** Youth Division
Team P W D L Pts
ASHVILLE YOUTH 13 12 1 0 37
VAUXHALL YOUTH 11 8 1 2 25
BIRKENHEAD BOYS YOUTH 12 7 3 2 24
NEWTON YOUTH 15 6 4 5 22
VAUXHALL COLTS 10 6 2 2 20
VICTORIA LAIRD COLTS 12 6 1 5 19
ASHVILLE COLTS 12 3 2 7 11
SHAFTESBURY YOUTH 11 3 1 7 9*
ELLESMERE PORT YOUTH 11 0 6 5 6
EASTHAM RANGERS 12 1 3 8 6
IRBY YOUTH 15 1 4 10 6*