Home Page

Houlihan's Birkenhead Sunday Football League

LEAGUE TABLES

Page updated 29/01/2012 17:21:55    Remember to refresh your page - Press F5

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 29/01/12

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      DOCK FC                       14  10   0   4   42   25  17   30

      QUEENS PARK                   11   8   3   0   38   16  22   27

      STIRRUP SPORTS & SOC          14   7   2   5   35   28   7   23

      ROCK FERRY SOCIAL             14   6   4   4   40   34   6   22

      BIDSTON HOTEL                 12   6   1   5   23   25  -2   19

      SHORE VILLA                   11   5   3   3   28   23   5   18

      BROW FC                       13   5   3   5   26   24   2   18

      NEW FERRY WIRRAL HOTEL        13   4   2   7   21   35 -14   14

      HEYGARTH FC                   12   3   4   5   21   27  -6   13

      ARGYLL FC                     14   2   4   8   17   28 -11   10

      THE TOWER                     12   0   2  10    8   34 -26    2

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      KINGS ARMS FC                 12   6   4   2   22   16   6   22

      WELLINGTON FC                 11   6   3   2   31   19  12   21

      EURO WIRRAL                   10   5   2   3   24   15   9   17

      UPTON VILLA FC                 9   5   1   3   27   18   9   16

      LIONS FC                      11   5   1   5   31   23   8   16

      LANCELYN GLENAVON              8   4   3   1   19   13   6   15

      SHAFTESBURY YOUTH A           11   4   2   5   17   23  -6   14

      SADDLE CLUB                   11   3   4   4   26   30  -4   13

      FC FENDER                      8   4   0   4   17   13   4   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      COMECON                       13   0   1  12   11   57 -46    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B           14  11   2   1   55   20  35   35

      BIRKENHEAD YOUTH B            10   7   2   1   32   15  17   23

      BUSHELL ATHLETIC              11   7   1   3   27   17  10   22

      CHURCHWOOD FC                 10   6   1   3   30   13  17   19

      AFC HOULIHANS                 11   4   4   3   27   33  -6   16

      FC RIDGER                     12   4   3   5   25   31  -6   15

      FARMER'S ARMS MORETON         11   3   2   6   20   27  -7   11

      BEBINGTON FC                  12   2   4   6   18   32 -14   10

      ELLESMERE PORT TOWN            9   1   1   7   12   24 -12    4

      RANGERS BREAKS                10   0   0  10    4   38 -34    0

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      MILLCROFT                     12   8   3   1   34   16  18   27

      FC ELLIES                     14   8   3   3   48   34  14   27

      RILEY'S FC                    13   8   2   3   36   26  10   26

      AFC CLAUGHTON                 13   6   5   2   23   18   5   23

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      CAVENDISH FC                  12   5   4   3   34   22  12   19

      ESWA FC                       13   5   3   5   41   38   3   18

      ASHVILLE OLD BOYS             12   5   2   5   43   31  12   17

      STANLEY ARMS                  15   3   6   6   34   44 -10   15

      POLLARDS INN                  16   3   5   8   27   43 -16   14

      FC VAULTS                     13   3   2   8   28   36  -8   11

      NEW FERRY RANGERS             11   2   4   5   20   35 -15   10

      OLD PARKONIANS                14   1   2  11   20   54 -34    5

 

   *** Youth Division                         

           Team                      P   W   D   L   Pts

      VAUXHALL COLTS                12  10   0   2   30

      VAUXHALL YOUTH                11  10   0   1   30

      ASHVILLE COLTS                10   8   2   0   26

      GLENAVON YOUTH                12   7   1   4   22

      ASHVILLE YOUTH                10   6   1   3   19

      SHORE VILLA YOUTH             10   2   1   7    7

      BEECHWOOD FALCONS             12   2   0  10    6

      SHAFTESBURY YOUTH             13   1   2  10    5

      EASTHAM RANGERS               12   1   1  10    4

 

----------------------------------------------------------------------

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 22/01/12

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      DOCK FC                       14  10   0   4   42   25  17   30

      QUEENS PARK                   11   8   3   0   38   16  22   27

      STIRRUP SPORTS & SOC          13   7   1   5   33   26   7   22

      ROCK FERRY SOCIAL             13   6   3   4   38   32   6   21

      BIDSTON HOTEL                 12   6   1   5   23   25  -2   19

      SHORE VILLA                   11   5   3   3   28   23   5   18

      BROW FC                       12   4   3   5   24   23   1   15

      HEYGARTH FC                   12   3   4   5   21   27  -6   13

      NEW FERRY WIRRAL HOTEL        12   3   2   7   16   34 -18   11

      ARGYLL FC                     13   2   4   7   16   26 -10   10

      THE TOWER                     11   0   2   9    7   29 -22    2

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      WELLINGTON FC                 11   6   3   2   31   19  12   21

      KINGS ARMS FC                 11   6   3   2   20   14   6   21

      EURO WIRRAL                   10   5   2   3   24   15   9   17

      UPTON VILLA FC                 9   5   1   3   27   18   9   16

      LIONS FC                      10   5   0   5   29   21   8   15

      LANCELYN GLENAVON              8   4   3   1   19   13   6   15

      SHAFTESBURY YOUTH A           10   4   2   4   17   17   0   14

      FC FENDER                      8   4   0   4   17   13   4   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      SADDLE CLUB                   10   2   4   4   20   30 -10   10

      COMECON                       13   0   1  12   11   57 -46    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B           13  10   2   1   51   19  32   32

      BIRKENHEAD YOUTH B            10   7   2   1   32   15  17   23

      CHURCHWOOD FC                 10   6   1   3   30   13  17   19

      PSV BUSHELL                   10   6   1   3   23   17   6   19

      AFC HOULIHANS                 11   4   4   3   27   33  -6   16

      FC RIDGER                     12   4   3   5   25   31  -6   15

      FARMER'S ARMS MORETON         11   3   2   6   20   27  -7   11

      BEBINGTON FC                  11   2   4   5   17   28 -11   10

      ELLESMERE PORT TOWN            8   1   1   6   12   20  -8    4

      RANGERS BREAKS                10   0   0  10    4   38 -34    0

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      FC ELLIES                     14   8   3   3   48   34  14   27

      RILEY'S FC                    13   8   2   3   36   26  10   26

      MILLCROFT                     11   7   3   1   31   15  16   24

      AFC CLAUGHTON                 12   6   5   1   23   16   7   23

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      CAVENDISH FC                  12   5   4   3   34   22  12   19

      ESWA FC                       12   4   3   5   39   38   1   15

      ASHVILLE OLD BOYS             11   4   2   5   38   31   7   14

      POLLARDS INN                  15   3   5   7   27   38 -11   14

      STANLEY ARMS                  14   2   6   6   31   43 -12   12

      FC VAULTS                     13   3   2   8   28   36  -8   11

      NEW FERRY RANGERS             10   2   4   4   19   32 -13   10

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

   *** Youth Division                         

           Team                      P   W   D   L   Pts

      VAUXHALL COLTS                11   9   0   2   27

      VAUXHALL YOUTH                10   9   0   1   27

      ASHVILLE COLTS                10   8   2   0   26

      GLENAVON YOUTH                11   7   1   3   22

      ASHVILLE YOUTH                 9   5   1   3   16

      SHORE VILLA YOUTH              9   2   1   6    7

      BEECHWOOD FALCONS             12   2   0  10    6

      SHAFTESBURY YOUTH             13   1   2  10    5

      EASTHAM RANGERS               11   1   1   9    4

 

----------------------------------------------------------------------

 

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 15/01/12

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      DOCK FC                       14  10   0   4   42   25  17   30

      QUEENS PARK                   11   8   3   0   38   16  22   27

      STIRRUP SPORTS & SOC          13   7   1   5   33   26   7   22

      ROCK FERRY SOCIAL             13   6   3   4   38   32   6   21

      BIDSTON HOTEL                 12   6   1   5   23   25  -2   19

      SHORE VILLA                   11   5   3   3   28   23   5   18

      BROW FC                       12   4   3   5   24   23   1   15

      HEYGARTH FC                   12   3   4   5   21   27  -6   13

      NEW FERRY WIRRAL HOTEL        12   3   2   7   16   34 -18   11

      ARGYLL FC                     13   2   4   7   16   26 -10   10

      THE TOWER                     11   0   2   9    7   29 -22    2

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      WELLINGTON FC                 11   6   3   2   31   19  12   21

      KINGS ARMS FC                 11   6   3   2   20   14   6   21

      EURO WIRRAL                   10   5   2   3   24   15   9   17

      UPTON VILLA FC                 9   5   1   3   27   18   9   16

      LIONS FC                      10   5   0   5   29   21   8   15

      LANCELYN GLENAVON              8   4   3   1   19   13   6   15

      SHAFTESBURY YOUTH A           10   4   2   4   17   17   0   14

      FC FENDER                      8   4   0   4   17   13   4   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      SADDLE CLUB                   10   2   4   4   20   30 -10   10

      COMECON                       13   0   1  12   11   57 -46    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B           13  10   2   1   51   19  32   32

      BIRKENHEAD YOUTH B            10   7   2   1   32   15  17   23

      CHURCHWOOD FC                 10   6   1   3   30   13  17   19

      PSV BUSHELL                   10   6   1   3   23   17   6   19

      AFC HOULIHANS                 11   4   4   3   27   33  -6   16

      FC RIDGER                     12   4   3   5   25   31  -6   15

      FARMER'S ARMS MORETON         11   3   2   6   20   27  -7   11

      BEBINGTON FC                  11   2   4   5   17   28 -11   10

      ELLESMERE PORT TOWN            8   1   1   6   12   20  -8    4

      RANGERS BREAKS                10   0   0  10    4   38 -34    0


   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      FC ELLIES                     14   8   3   3   48   34  14   27

      RILEY'S FC                    13   8   2   3   36   26  10   26

      AFC CLAUGHTON                 12   6   5   1   23   16   7   23

      MILLCROFT                     10   6   3   1   26   12  14   21

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      CAVENDISH FC                  12   5   4   3   34   22  12   19

      ESWA FC                       12   4   3   5   39   38   1   15

      ASHVILLE OLD BOYS             10   4   2   4   35   26   9   14

      POLLARDS INN                  15   3   5   7   27   38 -11   14

      STANLEY ARMS                  14   2   6   6   31   43 -12   12

      FC VAULTS                     13   3   2   8   28   36  -8   11

      NEW FERRY RANGERS             10   2   4   4   19   32 -13   10

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

   *** Youth Division                         

           Team                      P   W   D   L   Pts

      VAUXHALL COLTS                11   9   0   2   27

      ASHVILLE COLTS                10   8   2   0   26

      VAUXHALL YOUTH                 9   8   0   1   24

      GLENAVON YOUTH                11   7   1   3   22

      ASHVILLE YOUTH                 9   5   1   3   16

      SHORE VILLA YOUTH              9   2   1   6    7

      BEECHWOOD FALCONS             12   2   0  10    6

      SHAFTESBURY YOUTH             12   1   2   9    5

      EASTHAM RANGERS               11   1   1   9    4

  

----------------------------------------------------------------------

 

League Tables - 08/01/12

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      DOCK FC                       14  10   0   4   42   25  17   30

      QUEENS PARK                   11   8   3   0   38   16  22   27

      STIRRUP SPORTS & SOC          13   7   1   5   33   26   7   22

      ROCK FERRY SOCIAL             13   6   3   4   38   32   6   21

      BIDSTON HOTEL                 11   6   1   4   23   21   2   19

      SHORE VILLA                   11   5   3   3   28   23   5   18

      HEYGARTH FC                   12   3   4   5   21   27  -6   13

      BROW FC                       11   3   3   5   20   23  -3   12

      NEW FERRY WIRRAL HOTEL        12   3   2   7   16   34 -18   11

      ARGYLL FC                     13   2   4   7   16   26 -10   10

      THE TOWER                     11   0   2   9    7   29 -22    2

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      WELLINGTON FC                 11   6   3   2   31   19  12   21

      KINGS ARMS FC                 10   6   2   2   18   12   6   20

      EURO WIRRAL                   10   5   2   3   24   15   9   17

      UPTON VILLA FC                 9   5   1   3   27   18   9   16

      LIONS FC                      10   5   0   5   29   21   8   15

      LANCELYN GLENAVON              8   4   3   1   19   13   6   15

      SHAFTESBURY YOUTH A            9   4   1   4   15   15   0   13

      FC FENDER                      8   4   0   4   17   13   4   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      SADDLE CLUB                   10   2   4   4   20   30 -10   10

      COMECON                       13   0   1  12   11   57 -46    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B           12   8   3   1   45   18  27   27

      BIRKENHEAD YOUTH B            10   7   2   1   32   15  17   23

      CHURCHWOOD FC                 10   6   1   3   30   13  17   19

      PSV BUSHELL                   10   6   1   3   23   17   6   19

      FC RIDGER                     12   4   4   4   25   28  -3   16

      AFC HOULIHANS                 10   3   4   3   25   33  -8   13

      FARMER'S ARMS MORETON         10   3   2   5   19   24  -5   11

      BEBINGTON FC                  10   2   4   4   17   26  -9   10

      ELLESMERE PORT TOWN            8   1   1   6   12   20  -8    4

      RANGERS BREAKS                10   0   0  10    4   38 -34    0

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      FC ELLIES                     14   8   3   3   48   34  14   27

      RILEY'S FC                    13   8   2   3   36   26  10   26

      AFC CLAUGHTON                 12   6   5   1   23   16   7   23

      MILLCROFT                     10   6   3   1   26   12  14   21

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      CAVENDISH FC                  11   4   4   3   31   21  10   16

      ESWA FC                       12   4   3   5   39   38   1   15

      ASHVILLE OLD BOYS             10   4   2   4   35   26   9   14

      POLLARDS INN                  14   3   5   6   26   35  -9   14

      STANLEY ARMS                  14   2   6   6   31   43 -12   12

      FC VAULTS                     13   3   2   8   28   36  -8   11

      NEW FERRY RANGERS             10   2   4   4   19   32 -13   10

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

   *** Youth Division                         

           Team                      P   W   D   L    F    A  Diff Pts

      VAUXHALL COLTS                11   9   0   2   59    9  50   27

      ASHVILLE COLTS                10   8   2   0   48   19  29   26

      VAUXHALL YOUTH                 8   7   0   1   45    5  40   21

      GLENAVON YOUTH                10   6   1   3   38   16  22   19

      ASHVILLE YOUTH                 8   5   1   2   45   12  33   16

      SHORE VILLA YOUTH              9   2   1   6   13   39 -26    7

      BEECHWOOD FALCONS             12   2   0  10   25   65 -40    6

      SHAFTESBURY YOUTH             11   1   2   8   17   57 -40    5

      EASTHAM RANGERS               11   1   1   9    8   76 -68    4

 

----------------------------------------------------------------------

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 04/12/11

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      DOCK FC                       14  10   0   4   42   25  17   30

      QUEENS PARK                   11   8   3   0   38   16  22   27

      STIRRUP SPORTS & SOC          13   7   1   5   33   26   7   22

      ROCK FERRY SOCIAL             13   6   3   4   38   32   6   21

      BIDSTON HOTEL                 11   6   1   4   23   21   2   19

      SHORE VILLA                   11   5   3   3   28   23   5   18

      HEYGARTH FC                   12   3   4   5   21   27  -6   13

      BROW FC                       11   3   3   5   20   23  -3   12

      NEW FERRY WIRRAL HOTEL        12   3   2   7   16   34 -18   11

      ARGYLL FC                     12   2   3   7   15   25 -10    9

      THE TOWER                     10   0   1   9    6   28 -22    1

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      WELLINGTON FC                 11   6   3   2   31   19  12   21

      KINGS ARMS FC                 10   6   2   2   18   12   6   20

      EURO WIRRAL                   10   5   2   3   24   15   9   17

      UPTON VILLA FC                 9   5   1   3   27   18   9   16

      LIONS FC                      10   5   0   5   29   21   8   15

      LANCELYN GLENAVON              8   4   3   1   19   13   6   15

      SHAFTESBURY YOUTH A            9   4   1   4   15   15   0   13

      FC FENDER                      8   4   0   4   17   13   4   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      SADDLE CLUB                   10   2   4   4   20   30 -10   10

      COMECON                       13   0   1  12   11   57 -46    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B           11   8   2   1   44   17  27   26

      BIRKENHEAD YOUTH B             9   7   1   1   31   14  17   22

      CHURCHWOOD FC                 11   6   2   3   31   14  17   20

      PSV BUSHELL                   10   6   1   3   23   17   6   19

      FC RIDGER                     12   5   3   4   28   27   1   18

      FARMER'S ARMS MORETON         10   4   1   5   18   23  -5   13

      AFC HOULIHANS                 11   3   4   4   28   37  -9   13

      NORTH STAR FC                  8   3   1   4   16   18  -2   10

      BEBINGTON FC                  11   2   4   5   21   32 -11   10

      ELLESMERE PORT TOWN           10   2   1   7   18   25  -7    7

      RANGERS BREAKS                11   1   0  10    4   38 -34    3

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      FC ELLIES                     14   8   3   3   48   34  14   27

      RILEY'S FC                    13   8   2   3   36   26  10   26

      AFC CLAUGHTON                 12   6   5   1   23   16   7   23

      MILLCROFT                     10   6   3   1   26   12  14   21

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      CAVENDISH FC                  11   4   4   3   31   21  10   16

      ESWA FC                       11   4   3   4   34   28   6   15

      POLLARDS INN                  14   3   5   6   26   35  -9   14

      STANLEY ARMS                  14   2   6   6   31   43 -12   12

      ASHVILLE OLD BOYS              9   3   2   4   25   21   4   11

      FC VAULTS                     13   3   2   8   28   36  -8   11

      NEW FERRY RANGERS             10   2   4   4   19   32 -13   10

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

   *** Youth Division                         

           Team                      P   W   D   L   Pts

      VAUXHALL COLTS                11   9   0   2   27

      ASHVILLE COLTS                10   8   2   0   26

      VAUXHALL YOUTH                 8   7   0   1   21

      GLENAVON YOUTH                10   6   1   3   19

      ASHVILLE YOUTH                 8   5   1   2   16

      SHORE VILLA YOUTH              9   2   1   6    7

      BEECHWOOD FALCONS             12   2   0  10    6

      SHAFTESBURY YOUTH             11   1   2   8    5

      EASTHAM RANGERS               11   1   1   9    4

----------------------------------------------------------------------

 

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 27/11/11

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      QUEENS PARK                   11   8   3   0   38   16  22   27

      DOCK FC                       13   9   0   4   37   23  14   27

      STIRRUP SPORTS & SOC          13   7   1   5   33   26   7   22

      BIDSTON HOTEL                 10   6   1   3   20   16   4   19

      SHORE VILLA                   11   5   3   3   28   23   5   18

      ROCK FERRY SOCIAL             12   5   3   4   33   29   4   18

      HEYGARTH FC                   11   3   4   4   19   22  -3   13

      BROW FC                       11   3   3   5   20   23  -3   12

      NEW FERRY WIRRAL HOTEL        12   3   2   7   16   34 -18   11

      ARGYLL FC                     12   2   3   7   15   25 -10    9

      THE TOWER                     10   0   1   9    6   28 -22    1

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      WELLINGTON FC                 11   6   3   2   31   19  12   21

      KINGS ARMS FC                 10   6   2   2   18   12   6   20

      EURO WIRRAL                   10   5   2   3   24   15   9   17

      UPTON VILLA FC                 8   5   0   3   23   14   9   15

      LANCELYN GLENAVON              7   4   2   1   15    9   6   14

      SHAFTESBURY YOUTH A            9   4   1   4   15   15   0   13

      FC FENDER                      8   4   0   4   17   13   4   12

      LIONS FC                       9   4   0   5   21   18   3   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      SADDLE CLUB                   10   2   4   4   20   30 -10   10

      COMECON                       12   0   1  11    8   49 -41    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B           10   7   2   1   44   17  27   23

      BIRKENHEAD YOUTH B             9   7   1   1   31   14  17   22

      PSV BUSHELL                   10   6   1   3   23   17   6   19

      FC RIDGER                     11   5   3   3   27   20   7   18

      CHURCHWOOD FC                 10   5   2   3   24   13  11   17

      FARMER'S ARMS MORETON          9   4   1   4   15   19  -4   13

      NORTH STAR FC                  8   3   1   4   16   18  -2   10

      AFC HOULIHANS                 10   2   4   4   24   34 -10   10

      ELLESMERE PORT TOWN            9   2   1   6   18   25  -7    7

      BEBINGTON FC                  10   1   4   5   21   32 -11    7

      RANGERS BREAKS                10   1   0   9    4   38 -34    3

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      FC ELLIES                     14   8   3   3   48   34  14   27

      RILEY'S FC                    13   8   2   3   36   26  10   26

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      AFC CLAUGHTON                 11   5   5   1   21   15   6   20

      MILLCROFT                     10   5   4   1   27   13  14   19

      CAVENDISH FC                  10   4   4   2   30   19  11   16

      ESWA FC                       11   4   3   4   34   28   6   15

      POLLARDS INN                  14   3   5   6   26   35  -9   14

      FC VAULTS                     13   3   3   7   29   37  -8   12

      STANLEY ARMS                  13   2   6   5   29   38  -9   12

      NEW FERRY RANGERS             10   2   4   4   19   32 -13   10

      ASHVILLE OLD BOYS              8   2   2   4   20   19   1    8

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

   *** Youth Division                         

           Team                      P   W   D   L   Pts

      VAUXHALL COLTS                11   9   0   2   27

      ASHVILLE COLTS                10   8   2   0   26

      GLENAVON YOUTH                10   6   1   3   19

      VAUXHALL YOUTH                 7   6   0   1   18

      ASHVILLE YOUTH                 7   4   1   2   13

      SHORE VILLA YOUTH              8   2   1   5    7

      BEECHWOOD FALCONS             12   2   0  10    6

      SHAFTESBURY YOUTH             10   1   2   7    5

      EASTHAM RANGERS               11   1   1   9    4

----------------------------------------------------------------------

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 20/11/11

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      QUEENS PARK                   11   8   3   0   38   16  22   27

      DOCK FC                       12   9   0   3   35   20  15   27

      STIRRUP SPORTS & SOC          12   6   1   5   28   23   5   19

      BIDSTON HOTEL                 10   6   1   3   20   16   4   19

      ROCK FERRY SOCIAL             11   5   3   3   30   24   6   18

      SHORE VILLA                   10   4   3   3   25   21   4   15

      HEYGARTH FC                   11   3   4   4   19   22  -3   13

      BROW FC                       10   3   2   5   20   23  -3   11

      NEW FERRY WIRRAL HOTEL        11   3   1   7   16   34 -18   10

      ARGYLL FC                     12   2   3   7   15   25 -10    9

      THE TOWER                     10   0   1   9    6   28 -22    1

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      EURO WIRRAL                    9   5   2   2   23   13  10   17

      WELLINGTON FC                  9   5   2   2   25   17   8   17

      KINGS ARMS FC                  9   5   2   2   16   11   5   17

      UPTON VILLA FC                 8   5   0   3   23   14   9   15

      LANCELYN GLENAVON              6   4   1   1   13    7   6   13

      FC FENDER                      7   4   0   3   16   11   5   12

      LIONS FC                       9   4   0   5   21   18   3   12

      PRENTON DELL                   8   3   1   4   16   14   2   10

      SHAFTESBURY YOUTH A            8   3   1   4   13   14  -1   10

      SADDLE CLUB                   10   2   4   4   20   30 -10   10

      COMECON                       11   0   1  10    8   45 -37    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B            9   6   2   1   39   15  24   20

      BIRKENHEAD YOUTH B             8   6   1   1   28   14  14   19

      PSV BUSHELL                    9   6   1   2   21   12   9   19

      FC RIDGER                     11   5   3   3   27   20   7   18

      CHURCHWOOD FC                 10   5   2   3   24   13  11   17

      NORTH STAR FC                  8   3   1   4   16   18  -2   10

      FARMER'S ARMS MORETON          8   3   1   4   15   19  -4   10

      AFC HOULIHANS                 10   2   4   4   24   34 -10   10

      ELLESMERE PORT TOWN            9   2   1   6   18   25  -7    7

      BEBINGTON FC                   9   1   4   4   21   29  -8    7

      RANGERS BREAKS                 9   1   0   8    4   38 -34    3

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      FC ELLIES                     13   7   3   3   45   34  11   24

      RILEY'S FC                    12   7   2   3   33   24   9   23

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      MILLCROFT                      9   5   4   0   25   10  15   19

      AFC CLAUGHTON                 10   5   4   1   21   15   6   19

      CAVENDISH FC                  10   4   4   2   30   19  11   16

      POLLARDS INN                  13   3   5   5   26   32  -6   14

      ESWA FC                       10   3   3   4   29   25   4   12

      STANLEY ARMS                  12   2   6   4   26   33  -7   12

      FC VAULTS                     12   2   3   7   26   36 -10    9

      NEW FERRY RANGERS              9   2   3   4   19   32 -13    9

      ASHVILLE OLD BOYS              7   2   2   3   19   16   3    8

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

   *** Youth Division                         

           Team                      P   W   D   L   Pts

      VAUXHALL COLTS                11   9   0   2   27

      ASHVILLE COLTS                10   8   2   0   26

      GLENAVON YOUTH                 9   6   1   2   19

      VAUXHALL YOUTH                 6   5   0   1   15

      ASHVILLE YOUTH                 6   3   1   2   10

      SHORE VILLA YOUTH              8   2   1   5    7

      BEECHWOOD FALCONS             12   2   0  10    6

      SHAFTESBURY YOUTH             10   1   2   7    5

      EASTHAM RANGERS               10   1   1   8    4

 

----------------------------------------------------------------------

 

BIRKENHEAD SUNDAY FOOTBALL LEAGUE          League Tables - 13/11/11

 

   *** Premier Division                       

           Team                      P   W   D   L    F    A  Diff Pts

      QUEENS PARK                   11   8   3   0   38   16  22   27

      DOCK FC                       11   9   0   2   34   16  18   27

      BIDSTON HOTEL                 10   6   1   3   20   16   4   19

      ROCK FERRY SOCIAL             11   5   3   3   30   24   6   18

      STIRRUP SPORTS & SOC          11   5   1   5   24   22   2   16

      SHORE VILLA                   10   4   3   3   25   21   4   15

      HEYGARTH FC                   11   3   4   4   19   22  -3   13

      BROW FC                       10   3   2   5   20   23  -3   11

      ARGYLL FC                     11   2   3   6   14   23  -9    9

      NEW FERRY WIRRAL HOTEL        10   2   1   7   14   33 -19    7

      THE TOWER                     10   0   1   9    6   28 -22    1

 

   *** Division One                           

           Team                      P   W   D   L    F    A  Diff Pts

      UPTON VILLA FC                 9   6   0   3   26   15  11   18

      EURO WIRRAL                   10   5   2   3   25   16   9   17

      WELLINGTON FC                  9   5   2   2   25   17   8   17

      KINGS ARMS FC                  9   5   2   2   16   11   5   17

      FC FENDER                      8   5   0   3   20   11   9   15

      LANCELYN GLENAVON              6   4   1   1   13    7   6   13

      PRENTON DELL                   8   4   1   3   16   12   4   13

      SHAFTESBURY YOUTH C            7   4   0   3   13   12   1   12

      SHAFTESBURY YOUTH A            9   3   1   5   13   18  -5   10

      SADDLE CLUB                   11   2   4   5   21   32 -11   10

      LIONS FC                       9   3   0   6   18   18   0    9

      COMECON                       11   0   1  10    8   45 -37    1

 

   *** Division Two                           

           Team                      P   W   D   L    F    A  Diff Pts

      SHAFTESBURY YOUTH B            9   6   2   1   39   15  24   20

      BIRKENHEAD YOUTH B             8   6   1   1   28   14  14   19

      PSV BUSHELL                    9   6   1   2   21   12   9   19

      FC RIDGER                     11   5   3   3   27   20   7   18

      CHURCHWOOD FC                 10   5   2   3   24   13  11   17

      FARMER'S ARMS MORETON          8   3   1   4   15   19  -4   10

      NORTH STAR FC                  8   3   1   4   16   18  -2   10

      AFC HOULIHANS                 10   2   4   4   24   34 -10   10

      ELLESMERE PORT TOWN            9   2   1   6   18   25  -7    7

      BEBINGTON FC                   9   1   4   4   21   29  -8    7

      RANGERS BREAKS                 9   1   0   8    4   38 -34    3

 

   *** Division Three                         

           Team                      P   W   D   L    F    A  Diff Pts

      RILEY'S FC                    11   7   2   2   30   20  10   23

      ARMCHAIR ALLIANCE             12   6   3   3   39   30   9   21

      FC ELLIES                     12   6   3   3   41   33   8   21

      MILLCROFT                      9   5   4   0   25   10  15   19

      AFC CLAUGHTON                 10   5   4   1   21   15   6   19

      CAVENDISH FC                   9   4   3   2   28   17  11   15

      ESWA FC                       10   3   3   4   29   25   4   12

      STANLEY ARMS                  11   2   5   4   24   31  -7   11

      POLLARDS INN                  12   2   5   5   22   29  -7   11

      FC VAULTS                     11   2   3   6   25   32  -7    9

      NEW FERRY RANGERS              9   2   3   4   19   32 -13    9

      ASHVILLE OLD BOYS              7   2   2   3   19   16   3    8

      OLD PARKONIANS                13   1   2  10   19   51 -32    5

 

